Event Calendar
BTCUSDT · FOMC, CPI & options expiry
FOMC
4
CPI
5
Options
12
Manual
0
CPI
2026-07 CPI
US CPI releases often move rate expectations, the dollar and high-beta assets.
CPI
2026-08 CPI
US CPI releases often move rate expectations, the dollar and high-beta assets.
FOMC
FOMC rate decision + SEP
FOMC decisions often move USD liquidity, risk appetite and BTC volatility.
CPI
2026-09 CPI
US CPI releases often move rate expectations, the dollar and high-beta assets.
All events
| Date | Event | Category | Impact | Notes |
|---|---|---|---|---|
| 2026-08-12 20:30 | 2026-07 CPI | CPI | High | US CPI releases often move rate expectations, the dollar and high-beta assets. |
| 2026-08-14 16:00 | Weekly options expiry watch | Low | Common UTC 08:00 settlement window; confirm contracts with the exchange. | |
| 2026-08-21 16:00 | Weekly options expiry watch | Low | Common UTC 08:00 settlement window; confirm contracts with the exchange. | |
| 2026-08-28 16:00 | Monthly options expiry watch | Med | Common UTC 08:00 settlement window; confirm contracts with the exchange. | |
| 2026-09-04 16:00 | Weekly options expiry watch | Low | Common UTC 08:00 settlement window; confirm contracts with the exchange. | |
| 2026-09-11 16:00 | Weekly options expiry watch | Low | Common UTC 08:00 settlement window; confirm contracts with the exchange. | |
| 2026-09-11 20:30 | 2026-08 CPI | CPI | High | US CPI releases often move rate expectations, the dollar and high-beta assets. |
| 2026-09-17 02:00 | FOMC rate decision + SEP | FOMC | High | FOMC decisions often move USD liquidity, risk appetite and BTC volatility. |
| 2026-09-18 16:00 | Weekly options expiry watch | Low | Common UTC 08:00 settlement window; confirm contracts with the exchange. | |
| 2026-09-25 16:00 | Quarterly options expiry watch | High | Common UTC 08:00 settlement window; confirm contracts with the exchange. | |
| 2026-10-02 16:00 | Weekly options expiry watch | Low | Common UTC 08:00 settlement window; confirm contracts with the exchange. | |
| 2026-10-09 16:00 | Weekly options expiry watch | Low | Common UTC 08:00 settlement window; confirm contracts with the exchange. | |
| 2026-10-14 20:30 | 2026-09 CPI | CPI | High | US CPI releases often move rate expectations, the dollar and high-beta assets. |
| 2026-10-16 16:00 | Weekly options expiry watch | Low | Common UTC 08:00 settlement window; confirm contracts with the exchange. | |
| 2026-10-23 16:00 | Weekly options expiry watch | Low | Common UTC 08:00 settlement window; confirm contracts with the exchange. | |
| 2026-10-29 02:00 | FOMC rate decision | FOMC | High | FOMC decisions often move USD liquidity, risk appetite and BTC volatility. |
| 2026-10-30 16:00 | Monthly options expiry watch | Med | Common UTC 08:00 settlement window; confirm contracts with the exchange. | |
| 2026-11-10 21:30 | 2026-10 CPI | CPI | High | US CPI releases often move rate expectations, the dollar and high-beta assets. |
| 2026-12-10 03:00 | FOMC rate decision + SEP | FOMC | High | FOMC decisions often move USD liquidity, risk appetite and BTC volatility. |
| 2026-12-10 21:30 | 2026-11 CPI | CPI | High | US CPI releases often move rate expectations, the dollar and high-beta assets. |
| 2027-01-28 03:00 | FOMC rate decision | FOMC | High | FOMC decisions often move USD liquidity, risk appetite and BTC volatility. |
Interpretation
The event calendar flags volatility windows, not trade direction. FOMC/CPI use official dates; options expiry is a common watch window — always verify exchange/official notices before trading.