Period: 5m 15m 1h 4h 1d 1w
Binance funding + BTC

Positive funding = longs pay shorts (negative flips). Vs orange price: rising funding with stalled/falling price = long crowding risk; deep negative funding without a selloff = short crowding.

Cross-venue funding

Funding gaps across Binance / Bybit / HL for the same pair. Persistently higher venue = more long crowding there; a sudden cross-venue spread can flag capital migration.

Cross-venue detail (Last 40 rows)
Time Exchange Pair Funding Rate Interval
2026-08-09 00:20:00 binance BTCUSDT 0.000059 8h
2026-08-09 00:20:00 bybit BTCUSDT 0.000027 8h
2026-08-09 00:20:00 hyperliquid BTCUSDT 0.000011 1h
2026-08-07 20:20:00 hyperliquid BTCUSDT -0.000003 1h
2026-08-07 20:20:00 bybit BTCUSDT 0.000082 8h
2026-08-07 20:20:00 binance BTCUSDT 0.000069 8h
2026-08-06 16:15:00 hyperliquid BTCUSDT -0.000014 1h
2026-08-06 16:15:00 binance BTCUSDT 0.000028 8h
2026-08-06 16:15:00 bybit BTCUSDT 0.000037 8h
2026-08-05 12:15:00 hyperliquid BTCUSDT 0.000007 1h
2026-08-05 12:15:00 binance BTCUSDT 0.000028 8h
2026-08-05 12:15:00 bybit BTCUSDT 0.000043 8h
2026-08-04 08:10:00 hyperliquid BTCUSDT 0.000008 1h
2026-08-04 08:10:00 binance BTCUSDT 0.000033 8h
2026-08-04 08:10:00 bybit BTCUSDT 0.000069 8h
2026-08-03 04:10:00 hyperliquid BTCUSDT 0.000013 1h
2026-08-03 04:10:00 binance BTCUSDT 0.000100 8h
2026-08-03 04:10:00 bybit BTCUSDT 0.000078 8h
2026-08-02 00:10:00 binance BTCUSDT 0.000038 8h
2026-08-02 00:10:00 hyperliquid BTCUSDT 0.000012 1h
2026-08-02 00:10:00 bybit BTCUSDT 0.000100 8h
2026-07-31 20:05:00 bybit BTCUSDT -0.000026 8h
2026-07-31 20:05:00 binance BTCUSDT 0.000017 8h
2026-07-31 20:05:00 hyperliquid BTCUSDT -0.000005 1h
2026-07-30 16:05:00 hyperliquid BTCUSDT 0.000004 1h
2026-07-30 16:05:00 binance BTCUSDT 0.000071 8h
2026-07-30 16:05:00 bybit BTCUSDT 0.000063 8h
2026-07-29 12:05:00 bybit BTCUSDT 0.000030 8h
2026-07-29 12:05:00 binance BTCUSDT 0.000100 8h
2026-07-29 12:05:00 hyperliquid BTCUSDT 0.000011 1h
2026-07-28 08:05:00 hyperliquid BTCUSDT 0.000009 1h
2026-07-28 08:05:00 binance BTCUSDT 0.000039 8h
2026-07-28 08:05:00 bybit BTCUSDT -0.000035 8h
2026-07-27 04:05:00 binance BTCUSDT 0.000033 8h
2026-07-27 04:05:00 hyperliquid BTCUSDT 0.000008 1h
2026-07-27 04:05:00 bybit BTCUSDT 0.000044 8h
2026-07-26 00:00:00 hyperliquid BTCUSDT 0.000013 1h
2026-07-26 00:00:00 binance BTCUSDT 0.000007 8h
2026-07-26 00:00:00 bybit BTCUSDT 0.000100 8h
2026-07-24 19:55:00 binance BTCUSDT 0.000062 8h
Data table (Last 1 rows)
Time Pair Funding Rate
2026-08-09 00:00:00 BTCUSDT 0.0058%